

The heating cables are mainly used in domestic appliances, cold industry and some machines where either freeze protection or temperature maintenance is required.
(1) RXQV——105℃PVC
| RXQV1 | RXQV2 | RXQV3 | |
| Electrical insulation | 105℃PVC | ||
| Heating element | Nickel-Chromium or Copper-Nickel alloy wire | ||
| Output | Up to 15W/m | ||
| Current load | — | — | Max. 1A |
| Insulation on connection | PVC transparent tube of high frequency | Heating shrink | — |
| Diameter | 2.3mm to 3.5mm | 2.3mm to 3.5mm | 2.5mm to 3.5mm |
| Voltage | Up to 500V | ||
| Max. surface temperature of cable | 105℃ | ||
| Min. surface temperature of cable | -30℃ | ||
(2) RXQG——Silicon rubber
| RXQG1 | RXQG2 | RXQG3 | |
| Electrical insulation | Silicon rubber | ||
| Heating element | Nickel-Chromium or Copper-Nickel alloy wire | ||
| Output | Up to 40W/m | ||
| Current load | — | — | Max. 1A |
| Insulation on connection | Silicon moulding | Heating shrink | — |
| Diameter | 2.3mm to 3.5mm | 2.3mm to 3.5mm | 2.5mm to 3.5mm |
| Voltage | Up to 500V | ||
| Max. surface temperature of cable | 200℃ | ||
| Min. surface temperature of cable | -70℃ | ||
(3) The silicon cables can be supplied with a braid for mechanical protection and earthing.