

The heater wire are mainly used in domestic appliances, cold industry and some machines where either freeze protection or temperature maintenance is required.
| RXV | RXG | |
| Diameter | From Ø2mm to Ø3mm | From Ø2mm to Ø3.5mm |
| Winding support | From Ø0.5mm to Ø1.5mm fiberglass core | |
| Heating element | Nickel-Chromium or Copper-Nickel alloy wire | |
| Electrical insulation | 105℃PVC | Silicon rubber |
| Tolerances | ±5% on resistance +0.2/-0.1mm on diameter |
|
| Output | Up to 15W/m | Up to 40W/m |
| Voltage | Max. 600V | |
| Max. cable surface temperature |
105℃ | 200℃ |
| Min. cable surface temperature |
-30℃ | -70℃ |